再検索はここをクリック!
価格: US$ 55,000,000
日本円:JP¥ 8,107,225,500
所在地 | 3735 Diamond Head Road Honolulu HI 96816 | ||
---|---|---|---|
権利の種類 | 所有権付き | ||
現在の価格(ドル円) | US$ 55,000,000 / JP¥ 8,107,225,500 | ||
ステータス | 販売中 | 市場公開日数 | 2日目 |
エリア | ダイヤモンドヘッド | エリア詳細 | ダイヤモンドヘッド |
物件のタイプ | 戸建住宅 | 階数 | 2階 |
ベッドルーム数 | 11 | バスルーム数 | 10.1 |
パーキング数 | 10 | 家具の有無 | なし |
居住面積 | 約933.4m² (281.99坪) | ラナイ面積 | 約332.5m² (100.45坪) |
その他面積 | – | 合計面積 | 約1265.9m² (382.45坪) |
敷地面積 | 約8279.98m² (2501.51坪) | ||
管理費 | – | 協会費 | – |
その他月額費用 | – | 合計月額費用 | US$ 0.00 |
管理費に含まれるもの | – | ||
竣工年 | 1967年 | リフォーム | – |
眺め | 海岸線, ダイヤモンドヘッド, ガーデン, 山, オーシャン | ||
セキュリティー | 鍵 | ||
室内設備 | エアコン, ブラインド, 本棚, 食洗機, カーテン, 庭用スプリンクラー, オーブンレンジ, 冷蔵庫, 防犯設備, 煙探知器, 洗濯機, 温水器 | ||
設備/アメニティー | 1階にベッドルーム有り, エントリー, 1階にバスルーム有り, 景観, 来客用寝室, デッキ, 物置, 壁/塀, 工房 | ||
建物の正面/裏面 | オーシャン, 砂浜, ウォーターフロント | 施工・外装 | コンクリート, ダブルウォール, 木製フレーム |
固定資産税(月) | US$ 7,053 | 土地評価額 | US$ 14,178,000 |
建物総評価額 | US$ 1,189,400 | 合計評価額 | US$ 15,367,400 |
公立小学校 | – | 公立中学校 | – |
MLS# | 202520629 | 公立高校 | – |
TMK# | 1-3-1-039-005-9999 | ||
近所の物件を検索する
|
|||
物件概要 |
Located on Diamond Head Road, Ho‘oluana Estate is one of Honolulu’s last remaining legacy estate-sized properties, spanning over two acres across two adjacent parcels. Zoned R-7.5 and encompassing nearly 89,120 square feet, the estate features two residences and an open lot, offering sweeping ocean views, beachfront access, and exceptional flexibility for development or preservation. Perfectly positioned between Kahala and Waikiki, this property combines luxury, tranquility, and proximity to world-class surfing, shopping, dining, golf, hiking, and more. Offered as a singular acquisition under TMKs 1-3-1-039-042-0000 and 1-3-1-039-005-0000, Ho‘oluana Estate presents a rare opportunity to establish a landmark estate in one of Honolulu’s most prestigious locations. Property details may not match tax records. Last four digits of the listing TMK do not exist, these are used only for MLS entry purposes.
|
この物件の売買履歴 | ||
---|---|---|
DATE | EVENT | PRICE |
10/02/2025 | 新規売り物件 | $55,000,000 |
10/02/2025 | 売り出し契約期間終了 | |
12/09/2024 | 新規売り物件 | $55,000,000 |