再検索はここをクリック!
価格: US$ 2,395,000
日本円:JP¥ 375,085,501
| 所在地 | 953 Ailuna Street Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,395,000 / JP¥ 375,085,501 | ||
| ステータス | 販売中 | 市場公開日数 | 8日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | アイナハイナ エリア |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 6 | バスルーム数 | 3.1 |
| パーキング数 | 4 | 家具の有無 | 要相談 |
| 居住面積 | 約314m²/95坪 | ラナイ面積 | 約8m²/2坪 |
| その他面積 | – | 合計面積 | 約335m²/101坪 |
| 敷地面積 | 約785m²/237坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1970年 | リフォーム | 1972 |
| 眺め | 山 | ||
| セキュリティー | 鍵 | ||
| 室内設備 | エアコン, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 電子レンジ, 太陽光発電システム(所有), オーブンレンジ, 冷蔵庫, 煙探知器, 太陽熱ヒーター, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ, 物置, 壁/塀 | ||
| 建物の正面/裏面 | 保存エリア | 施工・外装 | シングルウォール, 木製フレーム |
| 固定資産税(月) | US$ 965 | 土地評価額 | US$ 1,208,800 |
| 建物総評価額 | US$ 455,700 | 合計評価額 | US$ 1,664,500 |
| 公立小学校 | Aina Haina | 公立中学校 | Niu Valley |
| MLS# | 202528445 | 公立高校 | Kalani |
| TMK# | 1-3-6-018-076-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Start 2026 in your own Aina Haina valley retreat. Tucked away at the end of a quiet cul-de-sac, 953 Ailuna offers privacy and tranquility while checking all the boxes: spacious first floor living, desirable neighborhood & schools, ample parking/storage, solar PV, fenced yard, and more.
Set beside hundreds of acres of State Forest Preserve and surrounded by palm and mango trees, the home enjoys peaceful valley views and a true indoor-outdoor feel. The original 4-bedroom, 2-bath residence was expanded to include a two story 2-bedroom, 1.5-bath addition with a separate entrance and parking, ideal for extended family or rental income. Relax in the approximately 950 sq. ft. breezy carport or unwind on the rear covered lanai. Inside, two air-conditioned living rooms flank the updated kitchen, creating multiple gathering spaces. All rooms feature ceiling fans and split-system A/C units. An owned 17-panel (4.59 kW) solar photovoltaic system helps offset utility costs. The fenced side and rear yard provide outdoor space to entertain, garden, or enjoy with pets. Bedroom count does not match tax records. Buyer to perform their own due diligence and property to be sold “as-is”. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 12/29/2025 | 新規売り物件 | $2,395,000 |
| 08/14/2015 | 売り出し取りやめ | |
| 08/14/2015 | 価格の値上げ | $1,400,000 (16.67 %) |
| 06/09/2015 | 価格の値下げ | $1,200,000 (-7.69 %) |
| 05/19/2015 | 価格の値下げ | $1,300,000 (-7.14 %) |
| 04/13/2015 | 新規売り物件 | $1,400,000 |
| 04/13/1998 | 価格の値下げ | $599,000 (-14.31 %) |
| 04/13/1998 | 売り出し取りやめ | |
| 02/03/1998 | 新規売り物件 | $699,000 |