再検索はここをクリック!
価格: US$ 2,488,000
日本円:JP¥ 389,768,587
| 所在地 | 6046 Haleola Street Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,488,000 / JP¥ 389,768,587 | ||
| ステータス | 販売中 | 市場公開日数 | 6日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ニウバレイ |
| 物件のタイプ | 戸建住宅 | 階数 | スキップフロア |
| ベッドルーム数 | 4 | バスルーム数 | 2.0 |
| パーキング数 | 4 | 家具の有無 | 一部あり |
| 居住面積 | 約277m²/84坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約299m²/90坪 |
| 敷地面積 | 約700m²/211坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1975年 | リフォーム | 2020 |
| 眺め | ガーデン, 山, オーシャン | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, オートガレージドア, ブラインド, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 換気扇, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | エントリー, 景観, デッキ, 壁/塀 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | ダブルウォール |
| 固定資産税(月) | US$ 449 | 土地評価額 | US$ 1,027,900 |
| 建物総評価額 | US$ 632,800 | 合計評価額 | US$ 1,660,700 |
| 公立小学校 | Aina Haina | 公立中学校 | Niu Valley |
| MLS# | 202528564 | 公立高校 | Kalani |
| TMK# | 1-3-7-015-027-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
For the most discriminating this home shows BEAUTIFULLY! Nestled at the back of Niu Valley, this elegant home offers a perfect blend of privacy, style, and sophisticated living. Enjoy lush mountain and distant ocean views from multiple vantage points. The generous yard provides a haven for gardeners or a perfect space for outdoor entertaining and play. The home exudes style, featuring vaulted ceilings, abundant natural light, and a thoughtful layout and curated remodel inside and out. An upstairs primary suite is separate, well-appointed, offering comfort and privacy for family or guests and a spacious 2-car garage includes extra storage. The thoughtful layout includes 3 additional lower level bedrooms, with an adjacent family room and a large walk-in storage. This lovely home is move-in ready, an excellent value in the current market! Conveniently situated near beaches, parks, restaurants, shopping, schools, and hiking trails, this sought-after Niu Valley location in East Honolulu offers easy access to everything you need. Enjoy the comfort and peaceful setting of this desirable neighborhood and the refined island living this home presents.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/02/2026 | 新規売り物件 | $2,488,000 |
| 01/01/2026 | 売り出し取りやめ | |
| 11/17/2025 | 新規売り物件 | $2,550,000 |
| 10/12/2023 | 売却 | $1,800,000 |
| 09/29/2023 | 契約中 | |
| 09/22/2023 | 新規売り物件 | $1,988,000 |