再検索はここをクリック!
価格: US$ 1,925,000
日本円:JP¥ 301,569,345
| 所在地 | 7161 Waioli Place Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,925,000 / JP¥ 301,569,345 | ||
| ステータス | 販売中 | 市場公開日数 | 2日目 |
| エリア | ハワイ・カイ | エリア詳細 | マリナーズ バレイ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 6 | バスルーム数 | 3.1 |
| パーキング数 | 3 | 家具の有無 | – |
| 居住面積 | 約311m²/94坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約311m²/94坪 |
| 敷地面積 | 約1,728m²/522坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1969年 | リフォーム | – |
| 眺め | 山 | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, シーリングファン, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 電子レンジフード, 太陽光発電システム(所有), オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 無し, デッキ, 物置 | ||
| 建物の正面/裏面 | – | 施工・外装 | シングルウォール, 木製フレーム |
| 固定資産税(月) | US$ 342 | 土地評価額 | US$ 994,800 |
| 建物総評価額 | US$ 272,400 | 合計評価額 | US$ 1,267,200 |
| 公立小学校 | Kamiloiki | 公立中学校 | Niu Valley |
| MLS# | 202600073 | 公立高校 | Kaiser |
| TMK# | 1-3-9-056-053-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Offered at $1,925,000, this renovated 6-bedroom, 3.5-bath single-family home is located in highly desirable Mariner’s Valley in Hawai’i Kai, quietly positioned on a cul-de-sac. The spacious 3,344 sq ft residence sits on an expansive 18,597 sq ft lot and offers excellent flexibility for large or multi-generational living. Recent improvements include new flooring, fresh interior paint, kitchen with quartz countertops, peninsula seating, dishwasher, and split AC in main living areas. The main level features 4 bedrooms, 2 full baths, a half bath, and open living/dining spaces; the upper level adds 2 bedrooms and 1 full bath. Large, sloped yard offers potential for gardening, landscaping, or outdoor entertaining. Additional features include approx. 440 sq ft covered garage, extended driveway parking, and a 12-panel owned PV system with Tesla battery. Enjoy Koko Head views and proximity to shopping, dining, parks, beaches, and hiking
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/06/2026 | 新規売り物件 | $1,925,000 |