再検索はここをクリック!
価格: US$ 2,398,000
日本円:JP¥ 373,469,316
| 所在地 | 597 and 597 A Papahehi Place Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,398,000 / JP¥ 373,469,316 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | クリオウオ |
| 物件のタイプ | 戸建住宅 | 階数 | 3階+ |
| ベッドルーム数 | 7 | バスルーム数 | 5.0 |
| パーキング数 | 5 | 家具の有無 | – |
| 居住面積 | 約342m²/103坪 | ラナイ面積 | 約121m²/36坪 |
| その他面積 | 約33m²/10坪 | 合計面積 | 約518m²/157坪 |
| 敷地面積 | 約744m²/225坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 2026年 | リフォーム | 2026 |
| 眺め | 山, オーシャン | ||
| セキュリティー | 鍵 | ||
| 室内設備 | エアコン, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, オーブンレンジ, 冷蔵庫, 煙探知器, 太陽熱ヒーター, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, デッキ, 壁/塀 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | ダブルウォール, 木製フレーム |
| 固定資産税(月) | US$ 421 | 土地評価額 | US$ 1,058,500 |
| 建物総評価額 | US$ 566,800 | 合計評価額 | US$ 1,625,300 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202601630 | 公立高校 | – |
| TMK# | 1-3-8-010-030-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Discover this elegant & inviting 3-story turn-key residence, thoughtfully redesigned with quality craftsmanship and modern comfort
throughout. A brand-new 2BD/2BA ADU on the lower level offers exceptional privacy with its own driveway, separate electric meter, full kitchen, laundry, and water heater—ideal for extended family or flexible living arrangements. The main home has been remodeled and expanded in 2026, featuring a bright and spacious open-concept kitchen and living area filled with natural light, refreshing island breezes, and beautiful lighting. The new kitchen is appointed with granite countertops, soft-close cabinetry, and quality finishes, blending style with everyday functionality. The main level showcases a luxurious primary suite with a walk-in closet, freestanding soaking tub, separate shower, and a serene, spa-like ambiance. The upper level offers four additional bedrooms and two baths, enhanced by ocean and mountain views. Enjoy seamless indoor-outdoor living from the expansive lanai, perfect for relaxing or entertaining. Split A/C throughout ensures year-round comfort, while thoughtful upgrades and tasteful finishes create a refined yet welcoming atmosphere. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/25/2026 | 新規売り物件 | $2,398,000 |
| 04/10/2024 | 売り出し取りやめ | |
| 10/20/2023 | 契約中 | |
| 09/18/2023 | 契約中 | |
| 09/13/2023 | 価格の値下げ | $1,799,000 (-5.27 %) |
| 08/01/2023 | 価格の値下げ | $1,899,000 (-3.01 %) |
| 06/19/2023 | 契約中 | |
| 06/08/2023 | 新規売り物件 | $1,958,000 |
| 07/16/2021 | 売り出し取りやめ | |