再検索はここをクリック!
価格: US$ 2,550,000
日本円:JP¥ 398,200,350
| 所在地 | 1105 Kaluanui Road Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,550,000 / JP¥ 398,200,350 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ハワイ・カイ | エリア詳細 | マリナーズ リッジ |
| 物件のタイプ | 戸建住宅 | 階数 | 3階+ |
| ベッドルーム数 | 8 | バスルーム数 | 5.0 |
| パーキング数 | 3 | 家具の有無 | なし |
| 居住面積 | 約399m²/121坪 | ラナイ面積 | 約61m²/18坪 |
| その他面積 | – | 合計面積 | 約460m²/139坪 |
| 敷地面積 | 約666m²/201坪 | ||
| 管理費 | – | 協会費 | US$ 21.00 |
| その他月額費用 | – | 合計月額費用 | US$ 21.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1987年 | リフォーム | 2021 |
| 眺め | 海岸線, 山, オーシャン, サンライズ | ||
| セキュリティー | 鍵 | ||
| 室内設備 | セントラルエアコン, ブラインド, シーリングファン, 対流式オーブン, 食洗機, ディスポーザー, カーテン, 乾燥器, 庭用スプリンクラー, 電子レンジ, 太陽光発電システム(所有), 冷蔵庫, 煙探知器, 洗濯機, 温水器, ワインクーラー | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ | ||
| 建物の正面/裏面 | – | 施工・外装 | 石積み |
| 固定資産税(月) | US$ 487 | 土地評価額 | US$ 1,219,000 |
| 建物総評価額 | US$ 796,600 | 合計評価額 | US$ 2,015,600 |
| 公立小学校 | Hahaione | 公立中学校 | Niu Valley |
| MLS# | 202602159 | 公立高校 | Kaiser |
| TMK# | 1-3-9-076-069-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Contractor-built as a personal residence, this executive style 8-bedroom, 5-bath home reflects exceptional craftsmanship and intentional design throughout. Offering over 4,200 square feet of interior living space, expansive windows bathe the home in natural light while framing ocean and sunrise views. Cool trade winds, exposed beam ceilings, and a wraparound deck enhance the home’s indoor-outdoor lifestyle—perfect for both entertaining and everyday living.
The flexible floor plan lends itself beautifully to multi-family living or potential rental opportunities with separate living quarters. Thoughtful features include a durable tile roof, split AC systems, a solar heated swimming pool, and garden. A generous three-car garage with ample storage adds everyday functionality. Recent upgrades—including remodeled bathrooms and garage, fresh exterior paint, and a newly tiled porch make this residence truly move-in ready. Thirty photovoltaic panels paired with a solar water heater contribute to energy efficiency and long-term savings, completing this well-maintained and thoughtfully improved home. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/10/2026 | 新規売り物件 | $2,550,000 |
| 09/13/2013 | 売却 | $1,300,000 |
| 08/09/2013 | 契約中 | |
| 07/18/2013 | 新規売り物件 | $1,300,000 |
| 12/17/1998 | 新規売り物件 | $555,000 |
| 11/16/1998 | 価格の値下げ | $625,000 (-7.41 %) |
| 11/16/1998 | 売り出し契約期間終了 | |
| 11/15/1997 | 新規売り物件 | $675,000 |