再検索はここをクリック!
価格: US$ 2,427,000
日本円:JP¥ 374,768,117
| 所在地 | 5333 Puahia Place Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,427,000 / JP¥ 374,768,117 | ||
| ステータス | 販売中 | 市場公開日数 | 2日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ワイアラエ イキ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 5 | バスルーム数 | 4.0 |
| パーキング数 | 4 | 家具の有無 | なし |
| 居住面積 | 約345m²/104坪 | ラナイ面積 | 約9m²/3坪 |
| その他面積 | – | 合計面積 | 約354m²/107坪 |
| 敷地面積 | 約711m²/215坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1971年 | リフォーム | 2025 |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, ガーデン, 山, オーシャン, サンセット | ||
| セキュリティー | 鍵 | ||
| 室内設備 | エアコン, オートガレージドア, シーリングファン, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 電子レンジフード, 換気扇, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器, ワインクーラー | ||
| 設備/アメニティー | 1階にベッドルーム有り, 洗車場, エントリー, 1階にバスルーム有り, 景観, その他, デッキ, 物置, 壁/塀, 工房 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート, ダブルウォール, スラブ, 木製フレーム |
| 固定資産税(月) | US$ 1,052 | 土地評価額 | US$ 1,145,700 |
| 建物総評価額 | US$ 610,300 | 合計評価額 | US$ 1,756,000 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202604007 | 公立高校 | – |
| TMK# | 1-3-6-023-061-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
NEW LISTING IN WAIALAE IKI!! This completely renovated 5bed/4bath home is located in desirable Waialae Iki and features an open floorplan, panoramic ocean views, quartz counter tops, large designer kitchen, high ceilings, accent walls, extra-large island, recessed lights, new appliances, glass wine storage room, laundry room, ALL new fixtures, large walk-in closet, rain showers, built-in speakers, resort-like bathrooms, double-vanity sinks, large soaking tub, custom closet systems, split AC’s, built-in shelves, home office, wet bar, wine refrigerators, string lights, herb garden, 2-car enclosed garage, and a large lanai space perfect for entertaining family, friends, children, & pets! This home is located on a quiet cul-de-sac and is conveniently located near Kahala Mall, Waialae Country Club, Aina Haina Shopping Center, Kahala Beach, University of Hawaii, Chaminade, Diamond Head, Kaimuki restaurants, schools, grocery stores, parks, bus stops, beaches & more…Don’t miss this opportunity!!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/17/2026 | 新規売り物件 | $2,427,000 |
| 09/24/2025 | 売却 | $1,500,000 |
| 07/08/2025 | 契約中 | |
| 06/17/2025 | 新規売り物件 | $1,895,000 |