再検索はここをクリック!
価格: US$ 2,150,000
日本円:JP¥ 336,018,985
| 所在地 | 5417 Kilauea Place Honolulu HI 96816 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,150,000 / JP¥ 336,018,985 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ワイアラエ ヌイバレイ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 3 | バスルーム数 | 2.1 |
| パーキング数 | 3 | 家具の有無 | – |
| 居住面積 | 約191m²/58坪 | ラナイ面積 | 約16m²/5坪 |
| その他面積 | 約7m²/2坪 | 合計面積 | 約261m²/79坪 |
| 敷地面積 | 約828m²/250坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1970年 | リフォーム | – |
| 眺め | ガーデン, 山, オーシャン | ||
| セキュリティー | – | ||
| 室内設備 | オートガレージドア, ケーブルテレビ, シーリングファン, 乾燥器, 太陽光発電システム(所有), オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 景観, デッキ, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール |
| 固定資産税(月) | US$ 398 | 土地評価額 | US$ 1,291,500 |
| 建物総評価額 | US$ 233,800 | 合計評価額 | US$ 1,525,300 |
| 公立小学校 | Wilson | 公立中学校 | Kaimuki |
| MLS# | 202604163 | 公立高校 | Kalani |
| TMK# | 1-3-5-061-002-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Don’t miss the chance to own one of only six homes on Kilauea Place, tucked away at the serene end of Waialae Nui Valley. This is the peaceful retreat you’ve been waiting for! As you enter, you’ll be welcomed by an open-concept floor plan perfect for entertaining. The main level features a spacious kitchen, dining area, and living room, all opening up to a 500 sq ft covered lanai that seamlessly connects to a lush, flat side yard. Upstairs, you’ll find a laundry room, along with three bedrooms and two bathrooms. The expansive primary bedroom boasts an entire wall of windows that overlook a tranquil grassy knoll surrounded by greenery. Tastefully renovated over the years, this home combines modern features with timeless charm—highlighted by large vinyl windows, hardwood floors, split AC units, stainless steel appliances, 32 owned PV panels, and ample storage. Located just minutes from Ku’ono Marketplace, Kahala Mall, and easy freeway access, this quiet oasis offers both convenience and tranquility. Call today to schedule your appointment and explore this highly sought-after neighborhood!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/02/2026 | 新規売り物件 | $2,150,000 |