再検索はここをクリック!
価格: US$ 1,725,000
日本円:JP¥ 269,137,088
| 所在地 | 3735 Manini Way Honolulu HI 96816 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,725,000 / JP¥ 269,137,088 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ウィルへルミナ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 3.1 |
| パーキング数 | 4 | 家具の有無 | なし |
| 居住面積 | 約279m²/84坪 | ラナイ面積 | 約28m²/8坪 |
| その他面積 | 約86m²/26坪 | 合計面積 | 約455m²/137坪 |
| 敷地面積 | 約604m²/182坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1931年 | リフォーム | 1979 |
| 眺め | 海岸線, ダイヤモンドヘッド, オーシャン, サンライズ | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 窓枠エアコン, ブラインド, 本棚, ケーブルテレビ, シーリングファン, ディスポーザー, 乾燥器, 電子レンジ, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にバスルーム有り, 景観, 来客用寝室, デッキ, 物置, 工房 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | コンクリート, ダブルウォール, 石 |
| 固定資産税(月) | US$ 465 | 土地評価額 | US$ 1,207,500 |
| 建物総評価額 | US$ 544,900 | 合計評価額 | US$ 1,752,400 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202604409 | 公立高校 | – |
| TMK# | 1-3-3-018-019-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Nestled in one of Honolulu’s most beloved neighborhoods, Wilhelmina- is this large, charming, classic home, offering timeless character, exceptional versatility and breathtaking, panoramic views of Diamond Head and the ocean.
The main residence features 4 bedrooms, 2.5 bathrooms and 2 spacious lanais, thoughtfully laid out with 2 entrances- making it ideal for extended family, rental income potential, guests or a private home office. Rich in charm and built with strong bones with upgrades throughout, this home offers fantastic breezes, abundant natural light and incredible potential to customize or update to your taste. Adding to its appeal is a bonus studio space downstairs with wet bar and full bathroom, that provides even more living options and room to grow. The property also offers ample storage, a 3rd large lanai, a workshop and plenty of parking- a rare find in this sought-after neighborhood and a mature mango tree graces the front of the home. This is a unique opportunity to have a view-filled property with space, flexibility, and enduring character. Join us this Sunday from 2-5pm for our first showing. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/27/2026 | 新規売り物件 | $1,725,000 |
| 11/22/2025 | 売り出し契約期間終了 | |
| 09/03/2025 | 新規売り物件 | $1,888,000 |
| 07/08/2005 | 売却 | $1,150,000 |
| 05/24/2005 | 契約中 | |
| 05/10/2005 | 価格の値下げ | $1,150,000 (-11.54 %) |
| 05/02/2005 | 新規売り物件 | $1,300,000 |