再検索はここをクリック!
価格: US$ 2,000,000
日本円:JP¥ 312,575,800
| 所在地 | 2175 Ahaku Place Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 2,000,000 / JP¥ 312,575,800 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ワイアラエ ヌイリッジ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 3.0 |
| パーキング数 | 4 | 家具の有無 | – |
| 居住面積 | 約215m²/65坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約248m²/75坪 |
| 敷地面積 | 約953m²/288坪 | ||
| 管理費 | – | 協会費 | US$ 54.00 |
| その他月額費用 | – | 合計月額費用 | US$ 54.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1969年 | リフォーム | 2016 |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, オーシャン, サンライズ, サンセット | ||
| セキュリティー | 鍵, 防犯カメラ | ||
| 室内設備 | エアコン, 窓枠エアコン, オートガレージドア, ブラインド, ケーブルテレビ, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 太陽光発電システム(所有), オーブンレンジ, 冷蔵庫, 防犯設備, 煙探知器, 太陽熱ヒーター, 洗濯機 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ, 物置 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, 木製フレーム |
| 固定資産税(月) | US$ 541 | 土地評価額 | US$ 1,634,700 |
| 建物総評価額 | US$ 370,000 | 合計評価額 | US$ 2,004,700 |
| 公立小学校 | Wilson | 公立中学校 | Kaimuki |
| MLS# | 202604673 | 公立高校 | Kalani |
| TMK# | 1-3-5-062-014-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Priced BELOW tax assessed value, this 4 bedroom, 3 bathroom single-family home is located in highly desirable Waialae Nui Ridge in Kahala, quietly positioned on a cul-de-sac. Rare level and spacious 10,259 sq ft lot, offering excellent flexibility for large or multi-generational living. One Bedroom & full bathroom cottage downstairs, perfect for rental income or private office. The main level features 3 bedrooms, 2 full bathrooms, and open living/dining space. Enjoy a large flat yard boasting your very own avocado tree, with the perfect look and feel for gardening, landscaping, or outdoor entertaining. Enjoy Koko Head, Hanauma Bay, and Diamond Head views from your covered lanai, perfect for watching the sunrise and sunset. Located a block away from the community park, you will have access to amenities including two pools and a recreation room, available exclusively to property owners in high Waialae Nui Ridge. Just a quick drive to Kahala Mall, Whole Foods, shops, restaurants, beautiful beaches and more! Come see it before it is gone!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/02/2026 | 新規売り物件 | $2,000,000 |
| 04/21/2007 | 売却 | $1,100,000 |
| 04/02/2007 | 契約中 | |
| 02/28/2007 | 契約中 | |
| 01/11/2007 | 価格の値下げ | $1,135,000 (-3.40 %) |
| 10/06/2006 | 新規売り物件 | $1,175,000 |
| 03/21/2005 | 売却 | $850,000 |
| 11/15/2004 | 契約中 | |
| 09/20/2004 | 契約中 | |
| 09/03/2004 | 契約中 | |
| 08/26/2004 | 新規売り物件 | $850,000 |