再検索はここをクリック!
価格: US$ 1,897,000
日本円:JP¥ 299,150,450
| 所在地 | 4026 Harding Avenue Honolulu HI 96816 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,897,000 / JP¥ 299,150,450 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | カイムキ |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 5 | バスルーム数 | 4.1 |
| パーキング数 | 4 | 家具の有無 | 一部あり |
| 居住面積 | 約252m²/76坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約252m²/76坪 |
| 敷地面積 | 約348m²/105坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 2008年 | リフォーム | 2025 |
| 眺め | ガーデン, 山, サンライズ, サンセット | ||
| セキュリティー | 防犯カメラ | ||
| 室内設備 | 窓枠エアコン, オートガレージドア, ケーブルテレビ, シーリングファン, シャンデリア, 食洗機, ディスポーザー, カーテン, 乾燥器, 電子レンジ, オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, エントリー, 1階にバスルーム有り, 景観, 来客用寝室, デッキ, 物置, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, スラブ, 木製フレーム |
| 固定資産税(月) | US$ 430 | 土地評価額 | US$ 918,800 |
| 建物総評価額 | US$ 803,000 | 合計評価額 | US$ 1,721,800 |
| 公立小学校 | Wilson | 公立中学校 | Kaimuki |
| MLS# | 202604758 | 公立高校 | Kalani |
| TMK# | 1-3-2-040-023-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to 4026 Harding Avenue! This beautiful 5-bedroom, 4.5 bathroom singly family home is located in the heart of in Waialae-Kahala. This stunning 2,710 sq ft residence is perfect for large or multi-generational living. NEW features include granite counter tops, high ceilings, gourmet kitchen, vinyl flooring throughout and high-end appliances. Attached studio cottage with its own private entrance, private lanai, and full bathroom, perfect for rental potential or home office. Large 2-car garage with ample storage and even comes with an amazing enclosed garden Oasis. Steps away from historic Petrie Park, enjoy tennis courts, pickleball, and park access seconds away. Minutes away from Kahala Mall and the heart of Kaimuki, this location is perfect. Must view to really appreciate this property and the cool Ko’olau Mountain breezes, stunning Mountain-to-Ocean Views, quiet neighborhood. Close to KCC, Chaminade University and the University of Hawaii. Come see it before it is gone!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/04/2026 | 新規売り物件 | $1,897,000 |
| 02/02/2026 | 売り出し取りやめ | |
| 01/24/2026 | 価格の値下げ | $1,897,000 (-4.53 %) |
| 10/08/2025 | 価格の値下げ | $1,987,000 (-5.29 %) |
| 09/24/2025 | 価格の値下げ | $2,098,000 (-3.54 %) |
| 08/25/2025 | 価格の値下げ | $2,175,000 (-7.45 %) |
| 08/16/2025 | 新規売り物件 | $2,350,000 |