再検索はここをクリック!
価格: US$ 3,595,000
日本円:JP¥ 561,855,001
| 所在地 | 101 Nawiliwili Street Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 3,595,000 / JP¥ 561,855,001 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ハワイ・カイ | エリア詳細 | TRIANGLE |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 4.0 |
| パーキング数 | 2 | 家具の有無 | 家具付き |
| 居住面積 | 約316m²/95坪 | ラナイ面積 | – |
| その他面積 | 約63m²/19坪 | 合計面積 | 約379m²/114坪 |
| 敷地面積 | 約1,081m²/327坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1962年 | リフォーム | 2026 |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, ガーデン, 山, オーシャン, サンセット | ||
| セキュリティー | 鍵 | ||
| 室内設備 | エアコン, オートガレージドア, 本棚, ケーブルテレビ, シーリングファン, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 電子レンジ, 太陽光発電システム(所有), オーブンレンジ, 冷蔵庫, 煙探知器, 洗濯機, 温水器, ワインクーラー | ||
| 設備/アメニティー | 1階にベッドルーム有り, 1階にバスルーム有り, 景観, デッキ, 壁/塀 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | レンガ, ダブルウォール, 石積み, スラブ, 木製フレーム |
| 固定資産税(月) | US$ 610 | 土地評価額 | US$ 1,613,500 |
| 建物総評価額 | US$ 636,200 | 合計評価額 | US$ 2,249,700 |
| 公立小学校 | Koko Head | 公立中学校 | Niu Valley |
| MLS# | 202604798 | 公立高校 | Kaiser |
| TMK# | 1-3-9-023-024-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Spectacular panoramic ocean and mountain views greet you at this brand new renovated luxury residents located in the highly desirable Portlock, Koko Kai and Triangle neighborhood. This light filled island retreat showcases a wonderful single level four bedroom, four bath floorplan. The spacious living room also overlooks a stunning lap-worthy pool surrounded by tropical landscaping. The home is build with exceptional craftsmanship and is truly move in ready. Inside/outside living is perfect for family gatherings and entertainment. A very large and private primary suite offers a wonderful walk in closet and a spa inspired primary bathroom. The brand new gourmet kitchen features new high end LG appliances and offers ample space to create delightful meals. Three other bedrooms are located in the back of the house for utmost privacy and tranquility. The home comes with 25 owned PV panels and a Tesla battery, keeping energy costs very low. A two car garage offers lots of storage space. Upscale dining, shopping and world class snorkeling at Hanauma Bay can be reached within minutes. Plus sandy beaches and hiking trails are also part of this exceptional neighborhood.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/02/2026 | 新規売り物件 | $3,595,000 |
| 03/02/2026 | 売り出し契約期間終了 | |
| 01/13/2026 | 新規売り物件 | $3,595,000 |
| 11/14/2025 | 売り出し取りやめ | |
| 10/02/2025 | 価格の値上げ | $3,688,800 (15.35 %) |
| 06/21/2025 | 新規売り物件 | $3,198,000 |
| 07/02/2002 | 価格の値下げ | $765,000 (-8.71 %) |
| 07/02/2002 | 売却 | $765,000 |
| 07/02/2002 | 契約中 | |
| 04/06/2002 | 価格の値下げ | $838,000 (-5.63 %) |
| 02/13/2002 | 価格の値下げ | $888,000 (-2.20 %) |
| 01/11/2002 | 新規売り物件 | $908,000 |