再検索はここをクリック!
価格: US$ 1,400,000
日本円:JP¥ 220,507,420
| 所在地 | 1834 St Louis Drive Honolulu HI 96816 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,400,000 / JP¥ 220,507,420 | ||
| ステータス | 販売中 | 市場公開日数 | 0日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | セントルイス |
| 物件のタイプ | 戸建住宅 | 階数 | 地下, 1階 |
| ベッドルーム数 | 5 | バスルーム数 | 3.1 |
| パーキング数 | 1 | 家具の有無 | – |
| 居住面積 | 約198m²/60坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約198m²/60坪 |
| 敷地面積 | 約650m²/196坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1963年 | リフォーム | – |
| 眺め | シティ , 海岸線, ダイヤモンドヘッド, ガーデン, ゴルフコース, 山, オーシャン | ||
| セキュリティー | 鍵 | ||
| 室内設備 | 窓枠エアコン, 屋根換気扇, 本棚, シーリングファン, 食洗機, ディスポーザー, 乾燥器, 換気扇 | ||
| 設備/アメニティー | 1階にベッドルーム有り, エントリー, 1階にバスルーム有り, 景観, 来客用寝室, デッキ, 物置, 壁/塀 | ||
| 建物の正面/裏面 | その他 | 施工・外装 | シングルウォール, 木製フレーム |
| 固定資産税(月) | US$ 434 | 土地評価額 | US$ 997,500 |
| 建物総評価額 | US$ 220,400 | 合計評価額 | US$ 1,217,900 |
| 公立小学校 | Hokulani | 公立中学校 | Jarrett |
| MLS# | 202605116 | 公立高校 | Kaimuki |
| TMK# | 1-3-3-051-045-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
The Giving House – A truly rare offering on highly desired St. Louis Drive in Honolulu. Commanding sweeping ocean views from its prized east-west orientation, this exceptional residence is designed to capture natural light and refreshing trade winds throughout the day. Architectural surprises and thoughtful details are found throughout, adding warmth and character to every level. The flexible floor plan features 4 bedrooms and 2.5 baths upstairs, creating generous space for living and entertaining, while a separate one-bedroom, one-bath downstairs offers ideal potential for multi generation guests, or long-term rental income. Step outside to an abundant edible yard with mature plantings, offering both beauty and bounty. With versatility, view, and income potential combined in one property, this is truly the house that keeps on giving – a rare opportunity to own a distinctive island retreat in a highly desirable Honolulu location.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/06/2026 | 新規売り物件 | $1,400,000 |
| 01/17/2020 | 売却 | $900,000 |
| 12/02/2019 | 契約中 | |
| 10/16/2019 | 新規売り物件 | $950,000 |