再検索はここをクリック!
価格: US$ 1,275,000
日本円:JP¥ 202,510,673
| 所在地 | 5838 Kalanianaole Highway Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,275,000 / JP¥ 202,510,673 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | ニウバレイ |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 4 | バスルーム数 | 2.0 |
| パーキング数 | 4 | 家具の有無 | – |
| 居住面積 | 約144m²/43坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約144m²/43坪 |
| 敷地面積 | 約796m²/240坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1949年 | リフォーム | – |
| 眺め | 山, オーシャン, その他 | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, 乾燥器, 太陽光発電システム(リース), オーブンレンジ, 洗濯機 | ||
| 設備/アメニティー | – | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール |
| 固定資産税(月) | US$ 279 | 土地評価額 | US$ 1,002,200 |
| 建物総評価額 | US$ 113,300 | 合計評価額 | US$ 1,115,500 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605392 | 公立高校 | – |
| TMK# | 1-3-7-011-005-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Available for the first time, this cherished generational home along iconic Kalaniana’ole Highway offers a rare opportunity to own a true piece of classic Hawai‘i. Lovingly cared for by the same family over the years, the home rests on a nearly 9,000 sq ft level lot at the edge of desirable Niu Valley. Positioned just across the highway from the ocean, the property enjoys partial ocean views and steady coastal breezes.
The grounds feature mature lychee and mango trees, a peaceful garden sanctuary, and generous outdoor space that reflects the charm of a classic Hawai‘i home. Ample parking provides flexibility for gatherings and guests. Both the dwelling and the expansive lot present a wonderful blank canvas for future possibilities, offering space to personalize, expand, or reimagine over time. Properties with this kind of history, land, and location rarely become available. A special opportunity for the next owner to write the next chapter and carry forward its legacy in one of East O‘ahu’s treasured coastal communities. |
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/11/2026 | 新規売り物件 | $1,275,000 |