再検索はここをクリック!
価格: US$ 3,700,000
日本円:JP¥ 590,892,960
| 所在地 | 5609 Poola Street Honolulu HI 96821 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 3,700,000 / JP¥ 590,892,960 | ||
| ステータス | 販売中 | 市場公開日数 | 10日目 |
| エリア | ダイヤモンドヘッド | エリア詳細 | カハラ クア |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 3.1 |
| パーキング数 | 2 | 家具の有無 | – |
| 居住面積 | 約383m²/116坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約383m²/116坪 |
| 敷地面積 | 約977m²/295坪 | ||
| 管理費 | – | 協会費 | US$ 250.00 |
| その他月額費用 | – | 合計月額費用 | US$ 250.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 2002年 | リフォーム | – |
| 眺め | 山, オーシャン | ||
| セキュリティー | 門付き, 鍵 | ||
| 室内設備 | エアコン, オートガレージドア, ブラインド, ケーブルテレビ, シーリングファン, 対流式オーブン, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, 電子レンジ, その他, 換気扇, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | – | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, スラブ |
| 固定資産税(月) | US$ 700 | 土地評価額 | US$ 1,353,600 |
| 建物総評価額 | US$ 1,052,200 | 合計評価額 | US$ 2,405,800 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202605631 | 公立高校 | – |
| TMK# | 1-3-5-073-111-0001 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Welcome to the gated community of Kahala Kua in highly desirable Waialae Iki. This impeccably maintained 4 bdrm/3.5 bath executive-style residence offers truly stunning, unobstructed panoramic ocean and mountain views. The home features luxurious finishes, including elegant marble and rich Brazilian cherry engineered hardwood floors. The chef’s kitchen is well-appointed, featuring premium Thermador and SubZero appliances. The spacious living room provides seamless entry to the patio, where just one step leads you to the inviting, in-ground heated swimming pool and spa—perfect for indoor/outdoor entertaining. Combining comfort, elegance, and an unbeatable location near beaches, parks, and Kahala Mall’s dining and shopping, this is an exceptional residence. Schedule your private viewing today!
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/27/2026 | 新規売り物件 | $3,700,000 |
| 03/27/2026 | 売り出し取りやめ | |
| 01/23/2026 | 契約中 | |
| 12/22/2025 | 契約中 | |
| 12/10/2025 | 新規売り物件 | $3,700,000 |
| 03/12/2003 | 価格の値下げ | $1,170,000 (-7.73 %) |
| 03/12/2003 | 売却 | $1,170,000 |
| 08/20/2002 | 新規売り物件 | $1,268,000 |