再検索はここをクリック!
価格: US$ 1,550,000
日本円:JP¥ 248,092,535
| 所在地 | 7539 Huialoha Street Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,550,000 / JP¥ 248,092,535 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ハワイ・カイ | エリア詳細 | KALAMA VALLEY |
| 物件のタイプ | 戸建住宅 | 階数 | 2階 |
| ベッドルーム数 | 4 | バスルーム数 | 2.1 |
| パーキング数 | 5 | 家具の有無 | – |
| 居住面積 | 約228m²/69坪 | ラナイ面積 | – |
| その他面積 | – | 合計面積 | 約246m²/74坪 |
| 敷地面積 | 約542m²/164坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1973年 | リフォーム | – |
| 眺め | 山 | ||
| セキュリティー | – | ||
| 室内設備 | 窓枠エアコン, オートガレージドア, ブラインド, シーリングファン, シャンデリア, 食洗機, ディスポーザー, 乾燥器, 庭用スプリンクラー, その他, 太陽光発電システム(所有), 換気扇, オーブンレンジ, 冷蔵庫, 太陽熱ヒーター, 洗濯機, 温水器 | ||
| 設備/アメニティー | 1階にベッドルーム有り, 景観, 壁/塀 | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, スラブ, 木製フレーム |
| 固定資産税(月) | US$ 327 | 土地評価額 | US$ 963,600 |
| 建物総評価額 | US$ 158,900 | 合計評価額 | US$ 122,500 |
| 公立小学校 | – | 公立中学校 | – |
| MLS# | 202606166 | 公立高校 | – |
| TMK# | 1-3-9-081-077-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Rare opportunity in Kalama Valley! Beautifully renovated in 2026, this spacious 4-bed, 2.5-bath home offers 2,456 sf of interior living with an expansive first-floor layout and a fully permitted extension. The updated interior features new luxury vinyl plank flooring, quartz countertops, white shaker cabinets, fresh interior paint, and all new appliances—blending modern style with everyday functionality. Enjoy energy efficiency with 19 owned PV panels and the convenience of a 2-car garage plus ample driveway, boat, and street parking. Situated on a quiet street just one house separated from the neighborhood park, yet away from main road traffic, this home offers both comfort and location. With multiple living areas, a first-floor bedroom, and flexible space for entertaining or extended living, it’s well-suited for a variety of lifestyles. No HOA fees and VA financing welcome—experience the space, upgrades, and value of single-family living in one of East Honolulu’s most desirable communities.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 03/27/2026 | 新規売り物件 | $1,550,000 |