再検索はここをクリック!
価格: US$ 1,100,000
日本円:JP¥ 172,848,170
| 所在地 | 1105 Mokuhano Street Honolulu HI 96825 | ||
|---|---|---|---|
| 権利の種類 | 所有権付き | ||
| 現在の価格(ドル円) | US$ 1,100,000 / JP¥ 172,848,170 | ||
| ステータス | 販売中 | 市場公開日数 | 1日目 |
| エリア | ハワイ・カイ | エリア詳細 | KALAMA VALLEY |
| 物件のタイプ | 戸建住宅 | 階数 | 1階 |
| ベッドルーム数 | 3 | バスルーム数 | 2.0 |
| パーキング数 | 2 | 家具の有無 | なし |
| 居住面積 | 約127m²/38坪 | ラナイ面積 | – |
| その他面積 | 約21m²/6坪 | 合計面積 | 約160m²/48坪 |
| 敷地面積 | 約502m²/152坪 | ||
| 管理費 | – | 協会費 | – |
| その他月額費用 | – | 合計月額費用 | US$ 0.00 |
| 管理費に含まれるもの | – | ||
| 竣工年 | 1973年 | リフォーム | – |
| 眺め | その他 | ||
| セキュリティー | – | ||
| 室内設備 | エアコン, 乾燥器, オーブンレンジ, 冷蔵庫, 洗濯機, 温水器 | ||
| 設備/アメニティー | – | ||
| 建物の正面/裏面 | – | 施工・外装 | ダブルウォール, スラブ, 木製フレーム |
| 固定資産税(月) | US$ 398 | 土地評価額 | US$ 943,500 |
| 建物総評価額 | US$ 194,800 | 合計評価額 | US$ 1,138,300 |
| 公立小学校 | Kamiloiki | 公立中学校 | Niu Valley |
| MLS# | 202609284 | 公立高校 | Kaiser |
| TMK# | 1-3-9-080-033-0000 | ||
|
近所の物件を検索する
|
|||
| 物件概要 |
Nestled in the desirable Kalama Valley neighborhood of Hawaii Kai, this charming 3-bedroom, 2-bath single-level home with a 2 car garage offers the perfect blend of island comfort and everyday convenience. Located on peaceful Mokuhano Street, this inviting residence features a functional layout with spacious living areas, abundant natural light, and seamless indoor-outdoor living ideal for entertaining or relaxing Hawaiian-style. Enjoy the privacy of a fully fenced yard with room for gardening, gatherings, or simply soaking in the valley breezes. The open kitchen flows effortlessly into the dining and living spaces, while the generously sized bedrooms provide comfort and flexibility for family, guests, or a home office. Situated just minutes from beaches, hiking trails, parks, Costco, shopping, dining, and marina activities. This home offers the best of the Hawaii Kai lifestyle. Located within the sought-after Kamiloiki, Niu Valley, and Kaiser school districts. Experience the warmth, tranquility, and convenience of Kalama Valley living ” welcome home to 1105 Mokuhano Street.
|
||
| この物件の売買履歴 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 05/11/2026 | 新規売り物件 | $1,100,000 |