Click to reapply filters
List Price: US$ 279,000
Building Name | Dominis West #208 | ||
---|---|---|---|
Address | 1419 Dominis Street Honolulu HI 96822 | ||
Land Tenure | Fee Simple | ||
List Price | US$ 279,000 | ||
Status | For Sale | Days On Market | 0 |
Region | Metro | Neighborhood | MAKIKI AREA |
Property Type | Condo/Townhouse | Stories | – |
Bedrooms | 0(Studio) | Bathrooms | 1 |
Parking | 1 | Furnished | None |
Living Area | 389 sqft | Lanai Area | – |
Other Area | – | Total Area | 483 sqft |
Maintenance Fee | US$ 610.00 | Association Fees | – |
Other Monthly Fees | – | Total Monthly Fees | US$ 610.00 |
Maintenance Fee Includes | Hot Water, Sewer, Water | ||
Year Built | 1975 | Year Remodeled | – |
View | City, Mountain | ||
Security | Key, Keyed Elevator | ||
Inclusions | AC Window Unit, Disposal, Microwave, Range/Oven, Refrigerator, Smoke Detector | ||
Amenities | BBQ, Community Association Pool, Community Laundry, Condo Association Pool, Exercise Room, Patio/Deck, Sauna, Trash Chute, Wall/Fence | ||
Property Frontage | Other | Construction Materials | Concrete |
Monthly Taxes | US$ 82 | Assessed Land Value | US$ 30,900 |
Assessed Improvements Value | US$ 236,400 | Total Assessed Value | US$ 267,300 |
Elementary School | – | Middle School | – |
MLS# | 202521141 | High School | – |
TMK# | 1-2-4-024-021-0016 | ||
|
|||
Remarks |
Corner-end charming studio with spacious covered lanai—move-in ready! Enjoy city and mountain views with cool breezes from the tiled lanai. Recent upgrades include new flooring in the main room and freshly painted walls. Ample storage throughout, and the unit is located away from elevator noise for added privacy. Well-maintained building with secured entry and great amenities: pool, sauna, gym, BBQ area, and rooftop access for unobstructed city and mountain views. Large community laundry facility on the first floor. One uncovered assigned parking stall included. Conveniently located in Makiki, closed to grocery shops, schools, parks, restaurants, beach and shopping. Great for to live or invest! Property to be sold in AS-IS condition. OPEN HOUSE this Sunday, 10/5/2025 from 2 to 4:30 PM. |
PROPERTY HISTORY | ||
---|---|---|
DATE | EVENT | PRICE |
10/01/2025 | New Listing | $279,000 |
09/19/2019 | Cancelled | |
07/30/2019 | Pending | |
07/30/2019 | Active Under Contract | |
07/30/2019 | Pending | |
07/05/2019 | New Listing | $275,000 |
07/01/2016 | Cancelled | |
05/06/2016 | New Listing | $259,000 |
03/21/2011 | Cancelled | |
11/16/2010 | New Listing | $229,000 |
01/20/2009 | Expired | |
07/19/2008 | New Listing | $239,000 |