Click to reapply filters
List Price: US$ 795,000
| Building Name | Poha Kea Point 3 #3321 | ||
|---|---|---|---|
| Address | 46-98 Konohiki Street Kaneohe HI 96744 | ||
| Land Tenure | Fee Simple | ||
| List Price | US$ 795,000 | ||
| Status | For Sale | Days On Market | 0 |
| Region | Kaneohe | Neighborhood | LILIPUNA |
| Property Type | Townhouse | Stories | – |
| Bedrooms | 2 | Bathrooms | 2 |
| Parking | 2 | Furnished | – |
| Living Area | 883 Sqft. | Lanai Area | 146 Sqft. |
| Other Area | – | Total Area | 1,029 Sqft. |
| Maintenance Fee | US$ 1,355.27 | Association Fees | – |
| Other Monthly Fees | – | Total Monthly Fees | US$ 1,355.00 |
| Maintenance Fee Includes | Hot Water, Other Common Expenses, Sewer, Water | ||
| Year Built | 1989 | Year Remodeled | – |
| View | Mountain, Ocean, Sunrise | ||
| Security | Security Patrol | ||
| Inclusions | AC Split, Ceiling Fan, Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Washer, Water Heater | ||
| Amenities | BBQ, Community Association Pool, Condo Association Pool, Patio/Deck, Recreation Area, Recreation Room, Security Guard, Tennis Court, Walking/Jogging Path | ||
| Property Frontage | – | Construction Materials | Concrete, Masonry/Stucco, Slab |
| Monthly Taxes | US$ 220 | Assessed Land Value | US$ 289,500 |
| Assessed Improvements Value | US$ 463,900 | Total Assessed Value | US$ 753,400 |
| Elementary School | Heeia | Middle School | King |
| MLS# | 202521467 | High School | Castle |
| TMK# | 1-4-6-001-054-0079 | ||
|
|
|||
| Remarks |
Paradise awaits in this single level townhome, private lanai with priceless views of Kaneohe Bay and the Koolau mountains. A must see home with unobstructed views. This well cared for corner unit, has split AC’s in both bedrooms and living room, luxurious wood vinyl flooring, custom window shutters, full size washer and dryer, a tankless water heater giving you ample storage in the kitchen pantry, and extra storage in the garage where you have parking for 1 standard car and a second stall tandem in the driveway. This community is also pet friendly. Lush tropical landscape surrounds you in this established neighborhood tucked away in peace, but still near shopping malls, super markets, and restaurants. This is a must see! |
||
| PROPERTY HISTORY | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 10/27/2025 | New Listing | $795,000 |
| 09/15/2022 | Sold | $730,000 |
| 08/09/2022 | Active Under Contract | |
| 07/29/2022 | New Listing | $730,000 |
| 06/04/2021 | Sold | $660,000 |
| 04/12/2021 | Pending | |
| 04/12/2021 | New Listing | $640,000 |
| 10/07/2019 | Sold | $563,000 |
| 09/30/2019 | Pending | |
| 09/28/2019 | Active Under Contract | |
| 08/08/2019 | Price Decrease | $563,000 (-5.85 %) |
| 07/10/2019 | New Listing | $598,000 |