다시 검색하시려면 여기를 클릭하세요!
가격: US$ 980,000
원:KR₩ 1,441,105,582
| 건물명 | Hawaiki Tower #4002 | ||
|---|---|---|---|
| 소재지 (주소) | 88 Piikoi Street Honolulu HI 96814 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 980,000 / KR₩ 1,441,105,582 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 196일 |
| 지역 | 메트로 오아후 | 지역 상세 | 카카아코 |
| 매물의 타입 | 콘도미니엄 | 층수 | – |
| 침실 수 | 2 | 욕실 수 | 2.0 |
| 주차 수 | 2 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약98m²/29평 | 라나이(발코니) 면적 | 약7m²/2평 |
| 기타 면적 | – | 총면적 | 약105m²/32평 |
| 관리비 | US$ 1,066.00 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 1,066.00 |
| 관리비에 포함되는 항목 | 중앙난방식 에어컨, 케이블 티비, 기타 공용관리비, 하수세, 수도세 | ||
| 준공 연도 | 1999년 | 리모델링 | 2022 |
| 전망 | 씨티, | ||
| 보안 시스템 | 카드, 키 작동 엘레비이터, 보안 패트롤, 보안카메라 | ||
| 실내 설비 | 중앙 냉/난방, 자동 차고 도어, 블라인드, 책장, 케이블 티비, 식기 세척기, 디스포저, 건조기 | ||
| 어메니티 / 공용시설 | 바베큐장, 공유수용장, 애견파크, 화재용 스프링클러, 회의실, 파티오 / 덱 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 389 | 토지 평가액 | US$ 61,000 |
| 건물 평가액 | US$ 997,000 | 총 평가액 | US$ 1,058,000 |
| 인근 공립 초등학교 | Kaahumanu | 공립 중학교 | Stevenson |
| MLS 번호 | 202511892 | 공립 고등학교 | Mckinley |
| TMK 번호 | 1-2-3-006-004-0376 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Experience luxury island living at its finest in Hawaiki Tower #4002—one of Honolulu’s most desirable addresses. Perfectly positioned
across from Ala Moana Center and Ala Moana Beach Park, with Ward Village, Kaka‘ako, and Waikiki just moments away, this high-floor 2-bedroom, 2-bath residence offers breathtaking Pacific Ocean views from every room.** The primary suite showcases sweeping 270-degree vistas from the coastline to the Ko‘olau Mountains, along with a spacious walk-in closet and spa-inspired ensuite with upgraded cabinetry, glass shower doors, and Toto washlets. The home also features a covered lanai, a thoughtfully designed floor plan, and tasteful updates throughout. Enjoy resort-style amenities including a striking 3-story lobby, infinity-edge pool, tennis court, BBQ areas, kids” play area, and more—all within steps of world-class shopping, dining, and beaches. This is a rare opportunity to own a beautifully upgraded home in one of Honolulu’s premier luxury towers. Live the life you’ve imagined—at Hawaiki Tower #4002. |
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/10/2025 | 매물 가격 인하 | $980,000 (-5.77 %) |
| 09/08/2025 | 매물 가격 인하 | $1,040,000 (-5.02 %) |
| 08/14/2025 | 계약중 | |
| 08/05/2025 | 매물 가격 인하 | $1,095,000 (-7.98 %) |
| 06/21/2025 | 매물 가격 인하 | $1,190,000 (-7.75 %) |
| 05/12/2025 | 새로운 매물 | $1,290,000 |
| 05/08/2025 | 판매취소 | |
| 03/10/2025 | 새로운 매물 | $1,300,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|---|---|---|---|---|---|---|
| 09/15/2025 | 1405 | 約95 | 2 | 2 | $1,098,000 | $1,068,000 | 325日 |