다시 검색하시려면 여기를 클릭하세요!
가격: US$ 975,000
원:KR₩ 1,415,351,535
| 건물명 | Scandia Towers #604 | ||
|---|---|---|---|
| 소재지 (주소) | 155 Paoakalani Avenue Honolulu HI 96815 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 975,000 / KR₩ 1,415,351,535 | ||
| 상태 | 계약중 | 매물등록 경과일수 | 3일 |
| 지역 | 메트로 오아후 | 지역 상세 | 와이키키 |
| 매물의 타입 | 콘도미니엄 | 층수 | – |
| 침실 수 | 2 | 욕실 수 | 2.0 |
| 주차 수 | 1 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약77m²/23평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약77m²/23평 |
| 관리비 | US$ 885.36 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 885.00 |
| 관리비에 포함되는 항목 | 케이블 티비, 하수세, 수도세 | ||
| 준공 연도 | 1968년 | 리모델링 | 2025 |
| 전망 | 씨티 | ||
| 보안 시스템 | 키, 키 작동 엘레비이터 | ||
| 실내 설비 | 창틀 에어컨, 실링 팬, 디스포저, 건조기, 오븐레인지, 냉장고, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 레지던트 매니저, 트레쉬 슈트 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 콘크리트, 더블 월 |
| 재산세 (월) | US$ 117 | 토지 평가액 | US$ 68,200 |
| 건물 평가액 | US$ 454,600 | 총 평가액 | US$ 522,800 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202528315 | 공립 고등학교 | – |
| TMK 번호 | 1-2-6-027-026-0024 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Scandia Towers is located minutes away from Waikiki Beach and is zoned for a legal short term rental! Scandia Towers is rarely available and this unit features two bedrooms each with their own ensuite bathroom layout, and an lanai enclosed lanai providing additional living space. This unit has been upgraded with brand new kitchen cabinets and countertops, new showers stalls, vanities and toilets in both bathrooms. Plumbing and lighting fixtures also upgraded throughout the unit including several areas throughout the unit with new LVT flooring as well. This unit is ready to begin short term rentals or for a new buyer to move in.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 12/30/2025 | 계약중 | |
| 12/26/2025 | 새로운 매물 | $975,000 |
| 05/22/2009 | 판매완료 | $315,500 |
| 05/12/2009 | 계약중 | |
| 04/13/2009 | 계약중 | |
| 04/06/2009 | 매물 가격 인하 | $299,000 (-18.97 %) |
| 11/11/2008 | 매물 가격 인하 | $369,000 (-5.14 %) |
| 10/17/2008 | 새로운 매물 | $389,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|---|---|---|---|---|---|---|
| 10/29/2025 | 104 | 約77 | 2 | 2 | $1,100,000 | $1,000,000 | 170日 |