다시 검색하시려면 여기를 클릭하세요!
가격: US$ 545,000
원:KR₩ 789,017,374
| 건물명 | Diamond Head Sands #205 | ||
|---|---|---|---|
| 소재지 (주소) | 3721 Kanaina Avenue Honolulu HI 96815 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 545,000 / KR₩ 789,017,374 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 1일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 다이아몬드 헤드 |
| 매물의 타입 | 콘도미니엄 | 층수 | – |
| 침실 수 | 1 | 욕실 수 | 1.0 |
| 주차 수 | 1 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약55m²/17평 | 라나이(발코니) 면적 | 약18m²/6평 |
| 기타 면적 | – | 총면적 | 약73m²/22평 |
| 관리비 | US$ 977.00 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 977.00 |
| 관리비에 포함되는 항목 | 하수세, 수도세 | ||
| 준공 연도 | 1975년 | 리모델링 | – |
| 전망 | 산 | ||
| 보안 시스템 | 키, 보안카메라 | ||
| 실내 설비 | 실링 팬, 연기 감지기 | ||
| 어메니티 / 공용시설 | 세차장, 공유세탁실, 공유수용장, 기타, 수영장 있음, 레지던트 매니저 | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 우드 프레임 |
| 재산세 (월) | US$ 122 | 토지 평가액 | US$ 195,800 |
| 건물 평가액 | US$ 381,600 | 총 평가액 | US$ 577,400 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202603975 | 공립 고등학교 | – |
| TMK 번호 | 1-3-1-025-008-0023 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Nestled on the breezy slopes of Diamond Head, this one-bedroom, one-bathroom unit at Diamond Head Sands presents a rare renovation opportunity. Located on the 2nd floor of a 3-story walk-up, the spacious floorplan is enhanced by a large lanai, effectively expanding the living area. The complex offers desirable amenities including a saltwater pool, community laundry facilities, 1 covered parking stall, and 2 EV charging stations. Its prime location is just moments away from Kapiolani Park, shops, schools, and restaurants in the highly sought-after Diamond Head neighborhood. This exceptional combination of location, community features, and the chance to renovate makes Diamond Head Sands an outstanding investment or place to call home. This 1br/1ba/1pk unit is a blank slate, offering tremendous potential for the right vision to breathe new life into its spacious layout.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/20/2026 | 새로운 매물 | $545,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|---|---|---|---|---|---|---|
| 08/25/2025 | 201 | 約66 | 1 | 1 | $625,000 | $612,587 | 44日 |