다시 검색하시려면 여기를 클릭하세요!
가격: US$ 249,500
원:KR₩ 364,103,758
| 건물명 | Rosalei Ltd #504 | ||
|---|---|---|---|
| 소재지 (주소) | 445 Kaiolu Street Honolulu HI 96815 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 249,500 / KR₩ 364,103,758 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 12일 |
| 지역 | 메트로 오아후 | 지역 상세 | 와이키키 |
| 매물의 타입 | 콘도미니엄 | 층수 | – |
| 침실 수 | 1 | 욕실 수 | 1.0 |
| 주차 수 | 0 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약42m²/13평 | 라나이(발코니) 면적 | 약8m²/3평 |
| 기타 면적 | – | 총면적 | 약51m²/15평 |
| 관리비 | US$ 1,293.73 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 1,294.00 |
| 관리비에 포함되는 항목 | 케이블 티비, 전기세, 온수세, 인터넷, 기타 공용관리비, 하수세, 수도세 | ||
| 준공 연도 | 1955년 | 리모델링 | 2025 |
| 전망 | 씨티, 산 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 창틀 에어컨, 블라인드, 케이블 티비, 실링 팬, 오븐레인지, 냉장고, 연기 감지기 | ||
| 어메니티 / 공용시설 | 공유세탁실, 공유수용장, 파티오 / 덱, 레지던트 매니저, 창고, 트레쉬 슈트 | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 40 | 토지 평가액 | US$ 51,700 |
| 건물 평가액 | US$ 199,700 | 총 평가액 | US$ 251,400 |
| 인근 공립 초등학교 | Ala Wai | 공립 중학교 | Washington |
| MLS 번호 | 202604142 | 공립 고등학교 | Kaimuki |
| TMK 번호 | 1-2-6-017-004-0052 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Convenient and central Waikiki location, close to famous beaches, shops and wonderful restaurants. This fee simple bright corner unit one bedroom, one bathroom features new kitchen cabinets/countertops, air conditioning in the bedroom and spacious lanai. This well maintained secured building is pet friendly (2 cats, sorry no dogs), the building has completed several projects which include full plumbing re-pipe, exterior renovations and elevator modernization. Rosalei offers a beautiful swimming pool, community laundry, storage and manager. The monthly maintenance fees include electricity, basic cable, internet and hot water. Property tax amount reflects previous years exemption. Don’t miss out on this opportunity at a great price. Photos have been enhanced.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 02/19/2026 | 새로운 매물 | $249,500 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|---|---|---|---|---|---|---|
| 11/12/2025 | 211 | 約42 | 1 | 1 | $249,000 | $240,000 | 20日 |
| 09/29/2025 | 407 | 約51 | 1 | 1 | $268,000 | $268,000 | 25日 |