다시 검색하시려면 여기를 클릭하세요!
가격: US$ 399,000
원:KR₩ 588,636,481
| 건물명 | Pacific International #201 | ||
|---|---|---|---|
| 소재지 (주소) | 2509 Ala Wai Boulevard Honolulu HI 96815 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 399,000 / KR₩ 588,636,481 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 6일 |
| 지역 | 메트로 오아후 | 지역 상세 | 와이키키 |
| 매물의 타입 | 콘도미니엄 | 층수 | – |
| 침실 수 | 1 | 욕실 수 | 2.0 |
| 주차 수 | 0 | 가구 포함 여부 | 일부 포함 |
| 실내 면적 | 약46m²/14평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약61m²/19평 |
| 관리비 | US$ 1,386.23 | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 1,386.00 |
| 관리비에 포함되는 항목 | 전기세, 온수세, 하수세, 수도세 | ||
| 준공 연도 | 1973년 | 리모델링 | 2024 |
| 전망 | 씨티, 마리나 / 운하, 오션 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 실링 팬, 커튼 | ||
| 어메니티 / 공용시설 | 공유세탁실, 파티오 / 덱, 레지던트 매니저 | ||
| 건물의 방향 (전면 / 후면) | 마리나 | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 104 | 토지 평가액 | US$ 81,500 |
| 건물 평가액 | US$ 274,100 | 총 평가액 | US$ 355,600 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202607518 | 공립 고등학교 | – |
| TMK 번호 | 1-2-6-025-040-0001 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Situated along desirable Ala Wai Boulevard, this newly upgraded condo showcases views of the Ala Wai Canal and an unbeatable location. **Rare opportunity—two units in one!** This versatile layout features two separate studio spaces, each with its own full bathroom, kitchen, living area, and private patio. The interior has been tastefully modernized with stylish finishes throughout, including renovated bathrooms with updated fixtures, an improved kitchen, and the addition of a ceiling fan for enhanced comfort. Fresh interior paint creates a light, bright, and welcoming feel. Enjoy the convenience of on-site laundry and the best of urban island living. Whether you’re unwinding on your lanai overlooking the canal or taking advantage of the upgraded interiors, this property offers both comfort and flexibility. Ideally located near Waikiki, world-class shopping, dining, and entertainment, this is an excellent opportunity for both homeowners and investors alike. Don’t miss your chance to own a unique and income-generating property in the heart of Honolulu.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/16/2026 | 새로운 매물 | $399,000 |
| 01/23/2026 | 리스팅 계약 완료 | |
| 02/28/2025 | 매물 가격 인하 | $399,000 (-2.68 %) |
| 01/22/2025 | 새로운 매물 | $410,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|---|---|---|---|---|---|---|
| 03/05/2026 | 303 | 約25 | 0 | 1 | $158,000 | $148,000 | 106日 |
| 02/27/2026 | 602 | 約22 | 0 | 1 | $135,000 | $135,000 | 10日 |
| 02/19/2026 | 503 | 約25 | 0 | 1 | $160,000 | $145,000 | 52日 |