가격: US$ 565,000
원:KR₩ 838,089,869
| 건물명 | Ohualani #502 | ||
|---|---|---|---|
| 소재지 (주소) | 320 Ohua Avenue Honolulu HI 96815 | ||
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 565,000 / KR₩ 838,089,869 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 8일 |
| 지역 | 메트로 오아후 | 지역 상세 | 와이키키 |
| 매물의 타입 | 콘도미니엄 | 층수 | - |
| 침실 수 | 2 | 욕실 수 | 2.0 |
| 주차 수 | 1 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약79m²/24평 | 라나이(발코니) 면적 | - |
| 기타 면적 | - | 총면적 | 약91m²/28평 |
| 관리비 | US$ 1,000.00 | 총 월별 비용 | - |
| 기타 월별 비용 | US$ 522.00 | 合計月額費用 | US$ 1,522.00 |
| 관리비에 포함되는 항목 | 기타 공용관리비, 하수세, 수도세 | ||
| 준공 연도 | 1968년 | 리모델링 | 2023 |
| 전망 | 씨티, 마리나 / 운하, 산 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 식기 세척기, 디스포저, 건조기, 기타, 오븐레인지, 냉장고, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 파티오 / 덱 | ||
| 건물의 방향 (전면 / 후면) | - | 시공 / 외장 | 콘크리트 |
| 재산세 (월) | US$ 123 | 토지 평가액 | US$ 96,800 |
| 건물 평가액 | US$ 445,200 | 총 평가액 | US$ 542,000 |
| 인근 공립 초등학교 | - | 공립 중학교 | - |
| MLS 번호 | 202607542 | 공립 고등학교 | - |
| TMK 번호 | 1-2-6-025-017-0010 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Experience unparalleled views of the Ala Wai Canal, Golf Course, and Mountains! Situated on the desirable Diamond Head side of Waikiki, this two-bedroom, two-bath residence offers exceptional versatility, making it perfect for an owner-occupant, an investor, or both. This boutique building ensures privacy with only two units per floor and no common walls. A distinctive floor plan provides two separate entrances, allowing the residence to be utilized as a spacious two-bedroom unit or cleverly configured as a one-bedroom unit and a separate studio apartment. The condo features a remodeled kitchen and bathrooms, in-unit stacked washer/dryer, and newer luxury vinyl plank flooring throughout. Additional amenities include a private entrance with a covered lanai and convenient built-in surfboard storage. Conveniently located just minutes away from the beach, the Waikiki Shell, Kapiolani Park, and world-class dining and shopping along Kalakaua Avenue.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/22/2026 | 새로운 매물 | $565,000 |
| 이 콘도의 최근 6개월간 거래 이력 |
|---|
| 매각일 | 호실 번호 | 전용면적(㎡) | 침실 수 | 욕실 수 | 표시된 가격 | 종가 | 시장 공개일 수 |
|---|