다시 검색하시려면 여기를 클릭하세요!
가격: US$ 2,550,000
원:KR₩ 3,749,815,545
| 소재지 (주소) | 6046 Haleola Street Honolulu HI 96821 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 2,550,000 / KR₩ 3,749,815,545 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 5일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 니우 벨리 |
| 매물의 타입 | 단독주택 | 층수 | 복층 |
| 침실 수 | 4 | 욕실 수 | 2.0 |
| 주차 수 | 4 | 가구 포함 여부 | 일부 포함 |
| 실내 면적 | 약277m²/84평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약299m²/90평 |
| 대지 면적 | 약700m²/211평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1975년 | 리모델링 | 2020 |
| 전망 | 가든, 산, 오션 | ||
| 보안 시스템 | – | ||
| 실내 설비 | 에어컨, 자동 차고 도어, 블라인드, 실링 팬, 식기 세척기, 디스포저, 건조기, 환기 팬, 오븐레인지, 냉장고, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 앤트리, 경관, 파티오 / 덱, 벽 / 울타리 | ||
| 건물의 방향 (전면 / 후면) | 기타 | 시공 / 외장 | 더블 월 |
| 재산세 (월) | US$ 449 | 토지 평가액 | US$ 986,800 |
| 건물 평가액 | US$ 712,100 | 총 평가액 | US$ 1,698,900 |
| 인근 공립 초등학교 | Aina Haina | 공립 중학교 | Niu Valley |
| MLS 번호 | 202525656 | 공립 고등학교 | Kalani |
| TMK 번호 | 1-3-7-015-027-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Nestled at the back of Niu Valley, this elegant home offers a perfect blend of privacy, style, and sophisticated living. Enjoy beautiful mountain and distant ocean views from multiple vantage points. The generous yard provides a haven for gardeners or a perfect space for outdoor entertaining and play. The home exudes style, featuring vaulted ceilings, abundant natural light, and a thoughtful layout and curated remodel inside and out. The primary suite is separate, well-appointed, offering comfort and privacy for family or guests and a spacious 2-car garage includes extra storage. This lovely home is move-in ready, an excellent value in the current market! Conveniently situated near beaches, parks, restaurants, shopping, schools, and hiking trails, this sought-after Niu Valley location in East Honolulu offers easy access to everything you need. Enjoy the comfort and peaceful setting of this desirable neighborhood and the refined island living this home presents.
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 11/17/2025 | 새로운 매물 | $2,550,000 |
| 10/12/2023 | 판매완료 | $1,800,000 |
| 09/29/2023 | 계약중 | |
| 09/22/2023 | 새로운 매물 | $1,988,000 |