다시 검색하시려면 여기를 클릭하세요!
가격: US$ 1,495,000
원:KR₩ 2,170,205,687
| 소재지 (주소) | 1201 Kaeleku Street Honolulu HI 96825 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,495,000 / KR₩ 2,170,205,687 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 7일 |
| 지역 | 하와이 카이 | 지역 상세 | KALAMA VALLEY |
| 매물의 타입 | 단독주택 | 층수 | 2층 |
| 침실 수 | 4 | 욕실 수 | 2.0 |
| 주차 수 | 4 | 가구 포함 여부 | 일부 포함 |
| 실내 면적 | 약200m²/60평 | 라나이(발코니) 면적 | – |
| 기타 면적 | – | 총면적 | 약200m²/60평 |
| 대지 면적 | 약1,016m²/307평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1974년 | 리모델링 | 2024 |
| 전망 | 산 | ||
| 보안 시스템 | 키 | ||
| 실내 설비 | 에어컨, 창틀 에어컨, 자동 차고 도어, 케이블 티비, 실링 팬, 식기 세척기, 디스포저, 전자렌지, 기타, 환기 팬, 냉장고, 연기 감지기, 태양열 히터, 와인셀러 | ||
| 어메니티 / 공용시설 | 파티오 / 덱, 벽 / 울타리 | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 더블 월, 석조 스터코, 우드 프레임 |
| 재산세 (월) | US$ 280 | 토지 평가액 | US$ 938,900 |
| 건물 평가액 | US$ 175,800 | 총 평가액 | US$ 1,114,700 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202600003 | 공립 고등학교 | – |
| TMK 번호 | 1-3-9-089-041-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
This single-family home near the entrance of desirable Kalama Valley neighborhood offers 2,153 sq ft of living space, with a pool & multiple patios for your enjoyment. Renovated in 2024, this property features 4 bdrms & 2 baths, making it ideal for families & guests alike. The home boasts a bright & airy layout, enhanced by contemporary finishes & fixtures throughout. The open-concept living & dining areas connect seamlessly to the kitchen & breakfast area, perfect for entertaining or family gatherings. Stainless steel kitchen appliances with wine fridge built into full-size island for added convenience. Ceiling fans & split air conditioning throughout. Enjoy the outdoor living space including two covered patios, whether for entertaining, play, or simply enjoying the serene surroundings with no
neighbors behind. Double garage with space for storage, and driveway parking for additional vehicles. Famous Sandy’s Beach, Hawaii Kai Golf Course & Koko Head hiking are nearby. In addition, conveniences of shopping and restaurants at Koko Marina Shopping Center, Hawaii Kai Towne Center (incl Costco) & Hawaii Kai Shopping Center. |
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 01/01/2026 | 새로운 매물 | $1,495,000 |
| 11/13/2024 | 판매취소 | |
| 10/26/2024 | 매물 가격 인하 | $1,525,000 (-3.17 %) |
| 09/20/2024 | 매물 가격 인하 | $1,575,000 (-4.55 %) |
| 09/03/2024 | 새로운 매물 | $1,650,000 |