다시 검색하시려면 여기를 클릭하세요!
가격: US$ 1,649,999
원:KR₩ 2,447,517,602
| 소재지 (주소) | 7247 Nohili Street Honolulu HI 96825 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,649,999 / KR₩ 2,447,517,602 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 1일 |
| 지역 | 하와이 카이 | 지역 상세 | KOKO HEAD TERRACE |
| 매물의 타입 | 단독주택 | 층수 | 1층 |
| 침실 수 | 4 | 욕실 수 | 2.0 |
| 주차 수 | 2 | 가구 포함 여부 | 없음 |
| 실내 면적 | 약168m²/51평 | 라나이(발코니) 면적 | 약11m²/3평 |
| 기타 면적 | – | 총면적 | 약179m²/54평 |
| 대지 면적 | 약502m²/152평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1967년 | 리모델링 | 2026 |
| 전망 | 산 | ||
| 보안 시스템 | – | ||
| 실내 설비 | 에어컨, 실링 팬, 식기 세척기, 디스포저, 건조기, 주택 보증, 전자렌지 후드, 전자렌지, 냉장고, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | 1층에 화장실 있음, 경관 | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 벽돌, 콘크리트, 우드 프레임 |
| 재산세 (월) | US$ 72 | 토지 평가액 | US$ 910,000 |
| 건물 평가액 | US$ 163,600 | 총 평가액 | US$ 1,073,600 |
| 인근 공립 초등학교 | – | 공립 중학교 | – |
| MLS 번호 | 202608218 | 공립 고등학교 | – |
| TMK 번호 | 1-3-9-041-092-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Modern island living, reimagined. Tucked along a quiet street in Koko Head Terrace, this single-level home blends clean modern design with an easy, functional layout. Offering 4 bedrooms and 2 bathrooms, the open-concept floor plan lives larger than its footprint.
A striking 9-foot waterfall island anchors the kitchen, paired with crisp finishes, generous prep space, and seamless flow into the living and dining areas—ideal for both everyday living and entertaining. Vaulted ceilings and abundant natural light create an airy, welcoming feel throughout, while a built-in bar area adds a subtle touch of function and style. French doors off the kitchen open to the lanai, extending the living space outdoors and embracing Hawaii’s indoor-outdoor lifestyle. The flexible layout features two bedrooms near the main living area and two set privately toward the rear—well-suited for guests, work-from-home, or multigenerational living. The primary suite offers a calm retreat with a walk-in closet and refined finishes. Outdoor spaces include a front lanai and private backyard patio, complemented by fresh landscaping, full perimeter fencing, a gated entry, and ample parking. |
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/29/2026 | 새로운 매물 | $1,649,999 |
| 11/21/2025 | 판매완료 | $1,192,500 |
| 10/15/2025 | 계약중 | |
| 10/10/2025 | 매물 가격 인하 | $1,300,000 (-3.70 %) |
| 09/02/2025 | 매물 가격 인하 | $1,350,000 (-3.57 %) |
| 07/30/2025 | 새로운 매물 | $1,400,000 |