다시 검색하시려면 여기를 클릭하세요!
가격: US$ 1,495,000
원:KR₩ 2,217,600,626
| 소재지 (주소) | 3252 Esther Street Honolulu HI 96815 | ||
|---|---|---|---|
| 소유권의 종류 | 소유권 포함 | ||
| 현재 가격 (달러/원) | US$ 1,495,000 / KR₩ 2,217,600,626 | ||
| 상태 | 판매중 | 매물등록 경과일수 | 3일 |
| 지역 | 다이아몬드 헤드 | 지역 상세 | 카파훌루 |
| 매물의 타입 | 단독주택 | 층수 | 1층 |
| 침실 수 | 2 | 욕실 수 | 2.0 |
| 주차 수 | 2 | 가구 포함 여부 | – |
| 실내 면적 | 약76m²/23평 | 라나이(발코니) 면적 | 약13m²/4평 |
| 기타 면적 | 약14m²/4평 | 총면적 | 약103m²/31평 |
| 대지 면적 | 약208m²/63평 | ||
| 관리비 | – | 총 월별 비용 | – |
| 기타 월별 비용 | – | 合計月額費用 | US$ 0.00 |
| 관리비에 포함되는 항목 | – | ||
| 준공 연도 | 1930년 | 리모델링 | – |
| 전망 | 다이아몬드 헤드, 일출, 일몰 | ||
| 보안 시스템 | – | ||
| 실내 설비 | 에어컨, 블라인드, 케이블 티비, 실링 팬, 식기 세척기, 디스포저, 건조기, 오븐레인지, 냉장고, 연기 감지기, 세탁기, 온수기 | ||
| 어메니티 / 공용시설 | – | ||
| 건물의 방향 (전면 / 후면) | – | 시공 / 외장 | 콘크리트, 더블 월, 우드 프레임 |
| 재산세 (월) | US$ 187 | 토지 평가액 | US$ 774,200 |
| 건물 평가액 | US$ 269,500 | 총 평가액 | US$ 1,043,700 |
| 인근 공립 초등학교 | Jefferson | 공립 중학교 | Kaimuki |
| MLS 번호 | 202608318 | 공립 고등학교 | Kaimuki |
| TMK 번호 | 1-3-1-013-011-0000 | ||
|
인근 매물 검색하기
|
|||
| 매물 개요 |
Nestled in the vibrant Kapahulu neighborhood of Honolulu, 3252 Esther Street is a charming single-family home that seamlessly blends modern updates with classic Hawaiiana character. Built in 1930, this residence has been thoughtfully renovated to offer contemporary comforts while preserving its original appeal. 2 spacious bedrooms, including a newly added primary suite featuring a walk-in shower and walk-in closets. 2 full bathrooms, both updated with modern fixtures. Equipped with new cabinets, countertops and appliances, including a gas range. Tankless gas water heater split air conditioning units and updated lighting fixtures throughout. Electronic gate and fencing for added privacy and security. This home offers unparalleled access to Honolulu’s best attractions. Experience the best of Honolulu living, combining modern comforts with a prime location!
|
||
| 이 매물의 거래 이력 | ||
|---|---|---|
| DATE | EVENT | PRICE |
| 04/27/2026 | 새로운 매물 | $1,495,000 |
| 07/25/2022 | 판매완료 | $1,350,000 |
| 06/30/2022 | 계약중 | |
| 06/21/2022 | 계약중 | |
| 06/10/2022 | 새로운 매물 | $1,275,000 |
| 01/21/2021 | 판매완료 | $785,000 |
| 12/03/2020 | 계약중 | |
| 11/12/2020 | 계약중 | |
| 10/16/2020 | 새로운 매물 | $808,000 |
| 10/16/2020 | 리스팅 계약 완료 | |
| 07/15/2020 | 새로운 매물 | $828,000 |
| 04/20/2018 | 판매완료 | $770,000 |
| 03/07/2018 | 계약중 | |
| 02/27/2018 | 새로운 매물 | $739,000 |